tera-servers:service_components_ports
TERA Online - Services Infrastructures
TERA-API Server
Process | tera-api\src\app |
Config | .env |
Command Line | node –max_old_space_size=4096 src/app |
RAM Cost | LOW |
CPU Cost | LOW |
Listing Port | Usage / infos /comments |
81 | user portal |
8080 | API for Arbiter |
Connecting to Port | Usage / infos /comments |
11001 | Hub |
Connecting to DB | Usage / infos /comments |
N/A | N/A |
HUB Server
Process | hub\hub.exe |
Config | config_hub.ini |
Command Line | hub.exe –config_file=config_hub.conf |
RAM Cost | LOW |
CPU Cost | LOW |
Listing Port | Usage / infos /comments |
11001 | hub port |
Connecting to Port | Usage / infos /comments |
N/A | N/A |
Connecting to DB | Usage / infos /comments |
N/A | N/A |
HUB Gateway Server
Process | hub_gw\hub_gw.exe |
Config | config_hub_gw.ini |
Command Line | hub_gw.exe –config_file=config_hub_gw.conf |
RAM Cost | LOW |
CPU Cost | LOW |
Listing Port | Usage / infos /comments |
8000 | hub gateway port |
Connecting to Port | Usage / infos /comments |
11001 | HUB |
Connecting to DB | Usage / infos /comments |
N/A | N/A |
Arbiter Gateway Server
Process | arb_gw\arb_gw_tw2_log.exe |
Config | config_arb_gw.ini |
Command Line | arb_gw_tw2_log.exe –config_file=config_arb_gw.conf |
RAM Cost | LOW |
CPU Cost | LOW |
Listing Port | Usage / infos /comments |
10001 | Arbiter gateway port (game_port) |
Connecting to Port | Usage / infos /comments |
8080 | TERA-API (REST) |
11001 | Hub |
Connecting to DB | Usage / infos /comments |
N/A | N/A |
BOX Server
BOX-API Service
Process | BOX\BoxAPI.py |
Config | BoxConfig.ini |
Command Line | Python Box\BoxApi.py –config_file=BoxConfig.ini |
RAM Cost | LOW |
CPU Cost | LOW |
Listing Port | Usage / infos /comments |
N/A | N/A |
Connecting to Port | Usage / infos /comments |
11001 | HUB |
Connecting to DB | Usage / infos /comments |
box2db | MYSQL Server |
BOX-WebAdmin Service
Process | BOXadminwrb\BoxWebRun.py |
Config | BoxAdminWeb.ini |
Command Line | Python Box\BoxWebRun.py |
RAM Cost | LOW |
CPU Cost | LOW |
Listing Port | Usage / infos /comments |
8070 | Box-WEBAdmin |
Connecting to Port | Usage / infos /comments |
8000 | Hub Gateway |
8109 | Steer Gateway |
Connecting to DB | Usage / infos /comments |
N/A | N/A |
Steer Servers
Steer-HUB Service
Process | steerserver\SteerHub.py |
Config | SteerConfig.ini |
Command Line | python SteerHub.py –config_file SteerConfig.ini |
RAM Cost | LOW |
CPU Cost | LOW |
Listing Port | Usage / infos /comments |
8105 | Steer-HUB |
Connecting to Port | Usage / infos /comments |
N/A | N/A |
Connecting to DB | Usage / infos /comments |
N/A | N/A |
Steer-Mind Service
Process | steerserver\SteerMind.py |
Config | SteerConfig.ini |
Command Line | python SteerMind.py –config_file SteerConfig.ini |
RAM Cost | LOW |
CPU Cost | LOW |
Listing Port | Usage / infos /comments |
N/A | N/A |
Connecting to Port | Usage / infos /comments |
8105 | Steer-HUB |
Connecting to DB | Usage / infos /comments |
steer3db | MYSQL Server |
Steer-Session Service
Process | steerserver\SteerSession.py |
Config | SteerConfig.ini |
Command Line | python SteerSession.py –config_file SteerConfig.ini |
RAM Cost | - |
CPU Cost | - |
Listing Port | Usage / infos /comments |
N/A | N/A |
Connecting to Port | Usage / infos /comments |
8105 | Steer-HUB |
Connecting to DB | Usage / infos /comments |
steer3db | MYSQL Server |
Steer-Cast Service
Process | steerserver\SteerCast.py |
Config | SteerConfig.ini |
Command Line | python SteerCast.py –config_file SteerConfig.ini |
RAM Cost | - |
CPU Cost | - |
Listing Port | Usage / infos /comments |
N/A | N/A |
Connecting to Port | Usage / infos /comments |
8105 | Steer-HUB |
Connecting to DB | Usage / infos /comments |
steer3db | MYSQL Server |
Steer-Gateway Service
Process | steerserver\SteerGateway.py |
Config | SteerConfig.ini |
Command Line | python SteerGateway.py –config_file SteerConfig.ini |
RAM Cost | - |
CPU Cost | - |
Listing Port | Usage / infos /comments |
8109 | Gateway |
Connecting to Port | Usage / infos /comments |
8105 | Steer-HUB |
Connecting to DB | Usage / infos /comments |
N/A | N/A |
Steer-Web Service
Process | steerweb\SteerWebRun.py |
Config | SteerAdminWeb.ini |
Command Line | python SteerWebRun.py |
RAM Cost | - |
CPU Cost | - |
Listing Port | Usage / infos /comments |
8060 | Steer-Web-Admin |
Connecting to Port | Usage / infos /comments |
8109 | Steer-gateway |
8000 | HUB-gateway |
Connecting to DB | Usage / infos /comments |
N/A | N/A |
tera-servers/service_components_ports.txt · Dernière modification : 2022/07/08 15:07 de frater