Dans ma recherche de domotisation de la maison, j'ai installé des “écrans solaire”.
Pour contrôler ceux-ci, j'ai installé des commandes NIKO 552-72301 connectés via zigbee (ZHA) sur Home-Assistant.
Petit soucis, ce modèle, bien que connecté via ZHA, il n'est pas possible de configurer les délais “d'action”; les attributs ne sont même pas visible dans la fenêtre de gestion du périphérique.
Il va donc falloir les configurer via zha_toolkit
.
L'identifiant du cluster qui nous intéresse est 0x0102
: Window Covering
Attribut Identifier | Description |
---|---|
0x00 | Window Covering Information |
0x01 | Window Covering Settings |
Id | Name | Unit | Type | Range | Acc | Default | Mandatory - Optionnal |
---|---|---|---|---|---|---|---|
0x0000 | WindowCoveringType | enum8 | 0x00 – 0x09 | R | 0x00 | M | |
0x0001 | PhysicalClosedLimit- Lift | cm | uint16 | 0x0000 – 0xffff | R | 0x0000 | O |
0x0002 | PhysicalClosedLimit – Tilt | 0.1° | uint16 | 0x0000 – 0xffff | R | 0x0000 | O |
0x0003 | CurrentPosition – Lift | cm | uint16 | 0x0000 – 0xffff | R | 0x0000 | O |
0x0004 | Current Position – Tilt | 0.1° | uint16 | 0x0000 – 0xffff | R | 0x0000 | O |
0x0005 | Number of Actuations – Lift | uint16 | 0x0000 – 0xffff | R | 0x0000 | O | |
0x0006 | Number of Actuations – Tilt | uint16 | 0x0000 – 0xffff | R | 0x0000 | O | |
0x0007 | Config/Status | map8 | 0b0xxx xxxx | R | 0b0000 0011 | M | |
0x0008 | Current Position Lift Percentage | uint8 | 0-0x64 | RSP | 0x00 | M* | |
0x0009 | Current Position Tilt Percentage | uint8 | 0-0x64 | RSP | 0x00 | M* |
M* indique que les attributs correspondants ne sont obligatoires que si le “Closed Loop Control” est activé et que les actions “Lift” et “Tilt” sont prises en charge. L'attribut “Current Position Lift Percentage” (0x0009) n'est obligatoire que si le “Closed Loop Control” et les actions “Lift” sont supportées, et que l'attribut “Current Position Tilt Percentage” n'est obligatoire que si le “Closed Loop Control” et les actions “Tilt” sont prises en charge.
Value | Window Covering Type | Supported Actions |
---|---|---|
0x00 | Rollershade | Lift |
0x01 | Rollershade - 2 Motor | Lift |
0x02 | Rollershade – Exterior | Lift |
0x03 | Rollershade - Exterior - 2 Motor | Lift |
0x04 | Drapery | Lift |
0x05 | Awning | Lift |
0x06 | Shutter | Tilt |
0x07 | Tilt Blind - Tilt Only | Tilt |
0x08 | Tilt Blind - Lift and Tilt | Lift, Tilt |
0x09 | Projector Screen | Lift |
En scanant le controleur, nous trouvons quelques attributs supplémentaires qui ne sont pas nommés:
attribut | descr |
---|---|
0xfcc0 | ? |
0xfcc1 | nikoCalibrationTimeUp (in second) |
0xfcc2 | nikoCalibrationTimeDown (in second) |
0xfcc3 | ? |
0xfffd | ? |
La plus part de ces attributs sont inconnus, mais en creusant certaines sources j'ai trouvé une référence à des élément NIKO: 0xfcc1
et 0xfcc2
.
Pour lire l'attribut :
service: zha_toolkit.attr_read data: ieee: 'xx:xx:xx:xx:xx:xx' # replace with IEEE of NIKO motor control cluster: 0x0102 # Window Covering Cluster attribute: 0xfcc1 # NIKO Specific attribute manf: 4703
pour modifier l'attribut
service: zha_toolkit.attr_write data: ieee: 'xx:xx:xx:xx:xx:xx' # replace with IEEE of NIKO motor control cluster: 0x0102 # Window Covering Cluster attribute: 0xfcc1 # NIKO Specific attribute manf: 4703 attr_val: 26 #seconds to lift